| Analysis of TEMS.TEMS | Generated by SchemaSpy |
| Database Type: DB2/NT - SQL08020 |
|
XML Representation Insertion Order Deletion Order (for database loading/purging scripts) |
57 Tables:
| Table | ID | Columns | Sample output (.htm) | Status | Query | Comments |
|---|---|---|---|---|---|---|
| O4SRV.ADVISOR | 2 | 10 | View | Unknown error, server crash | SELECT ATTR_NAME, ATTR_SEQ, ATTR_TYPE, ATTR_VALUE, DATA_LEN, EVENT_DATE, EVENT_TIME, PREDICATE, RULE_NAME, STATE FROM O4SRV.ADVISOR | |
| O4SRV.CCT | 3 | 10 | View | OK | SELECT AFFINITIES, CMD, DESC, ICON, KEY, NAME, RESERVED, SECURITY, TABLES, VERSION FROM O4SRV.CCT | |
| O4SRV.CLACTION | 4 | 4 | View | Unable to start request (5) | SELECT ACTPRTY, ACTSECURE, CLCMD, DESTNODE FROM O4SRV.CLACTION | |
| O4SRV.CLACTLCL | 5 | 7 | View | OK. No rows. | SELECT ACTPRTY, ACTSECURE, CLCMD, MESSAGE, ORIGINNODE, RESPONSE, RESULT FROM O4SRV.CLACTLCL | |
| O4SRV.CLACTRMT | 6 | 6 | View | OK. No rows. | SELECT ACTPRTY, ACTSECURE, CLCMD, MESSAGE, ORIGINNODE, RESULT FROM O4SRV.CLACTRMT | |
| O4SRV.EVNTSERVER | 7 | 13 | View | OK. No rows. | SELECT DFLTSRVR, HOSTNAME, ID, LOCFLAG, LSTDATE, LSTRELEASE, LSTUSRPRF, PORT, QIBCLASSID, RESERVED, SRVRNAME, SRVRTYPE, TEXT FROM O4SRV.EVNTSERVER | |
| O4SRV.INODESTS | 8 | 20 | View | OK | SELECT AFFINITIES, EXPIRYTIME, GBLTMSTMP, HOSTADDR, HOSTINFO, HOSTLOC, KEY, LOCFLAG, NOCOL, NOCOL2, NODE, NODETYPE, NODETYPEX, O4ONLINE, ONLINE, ORIGINNODE, PRODUCT, RESERVED, THRUNODE, VERSION FROM O4SRV.INODESTS | |
| O4SRV.ISITSTSH | 9 | 11 | View | OK | SELECT ATOMIZE, DELTASTAT, GBLTMSTMP, KEY, LCLTMSTMP, LOCFLAG, NODE, ORIGINNODE, PATHNAME, SITNAME, TYPE FROM O4SRV.ISITSTSH | |
| O4SRV.IWORKLST | 10 | 13 | View | OK. No rows. | SELECT DUETIME, ESCALGROUP, GBLTMSTMP, KEY, LCLTMSTMP, NODE, OBJECTLOCK, RECTYPE, RESERVED, STATUS, WL_ENTRY, WL_ID, WORKGRP FROM O4SRV.IWORKLST | |
| O4SRV.KPXCOMMAND | 11 | 4 | View | Unable to start request (5) | SELECT COMMAND, OBJCLASS, OBJNAME, ORIGINNODE FROM O4SRV.KPXCOMMAND | |
| O4SRV.KRAMESG | 12 | 7 | View | OK. No rows. | SELECT CATEGORY, MESSAGE, ORIGINNODE, SEVERITY, SITNAME, TABLE, TIMESTAMP FROM O4SRV.KRAMESG | |
| O4SRV.LOCALTIME | 13 | 19 | View | OK | SELECT DAY, DAYOFMONTH, DAYOFWEEK, DAYOFYEAR, HOURS, ISDST, KILLDELAY, MINUTES, MONTH, MONTHNUM, ORIGINNODE, SECONDS, SYSD, SYSD2, SYST, SYSTIME, SYSTIME2, TODAY, YEAR FROM O4SRV.LOCALTIME | |
| O4SRV.OPLOG | 14 | 7 | View | OK | SELECT DATETIME, HELPTEXT, ID, MSGTEXT, NODETYPE, ORIGINNODE, SEVERITY FROM O4SRV.OPLOG | |
| O4SRV.PROBESTS | 15 | 8 | View | OK. No rows. | SELECT LCLTMSTMP, MESSAGE, MSGID, ORIGINNODE, PRODUCER, ROWNO, SAMPLENO, TIMESTAMP FROM O4SRV.PROBESTS | |
| O4SRV.RMTFILE | 16 | 4 | View | OK. No rows. | SELECT FILEROW, FILEROWU8, ORIGINNODE, RMTFILE FROM O4SRV.RMTFILE | |
| O4SRV.SITDB | 17 | 2 | View | OK | SELECT PREDICATE, RULENAME FROM O4SRV.SITDB | |
| O4SRV.TACTSTSC | 18 | 10 | View | OK. No rows. | SELECT ACTIVITYID, ACTIVITYTP, ENDCODE, LCLTMSTMP, ORIGINKEY, POLICYNAME, POLICYNODE, RECORDVER, RESERVED, RESULTS FROM O4SRV.TACTSTSC | |
| O4SRV.TACTYPCY | 19 | 16 | View | OK | SELECT ACTINFO, ACTINFO2, ACTNAME, ATTRIBUTES, AUTOSOPT, CCTKEY, CMD, LOCFLAG, LSTDATE, NOCOL, NOCOL1, PCYNAME, PREDSPECS, RESERVED, SOURCE, TYPESTR FROM O4SRV.TACTYPCY | |
| O4SRV.TADVISOR | 20 | 5 | View | Unknown error, server crash | SELECT ATOMIZE, DELTASTAT, LCLTMSTMP, ORIGINNODE, RESULTS FROM O4SRV.TADVISOR | |
| O4SRV.TAGGROBJ | 21 | 9 | View | OK. No rows. | SELECT CHILD, CHILDTMPL, LOCFLAG, LSTDATE, LSTUSRPRF, NAME, QIBCLASSID, RESERVED, TEMPLATE FROM O4SRV.TAGGROBJ | |
| O4SRV.TCHECKPT | 22 | 6 | View | OK. No rows. | SELECT DESC, GBLTMSTMP, NAME, NETID, RESERVED, TIMENOW FROM O4SRV.TCHECKPT | |
| O4SRV.TCOMMAND | 23 | 4 | View | Unable to start request (5) | SELECT COMMAND, NODE, OBJCLASS, OBJNAME FROM O4SRV.TCOMMAND | |
| O4SRV.TEIBLOGT | 24 | 8 | View | OK | SELECT GBLTMSTMP, LSTUSRPRF, OBJNAME, OPERATION, ORIGINNODE, PATHNAME, RESERVED, TABLENAME FROM O4SRV.TEIBLOGT | |
| O4SRV.TIBOBJTM | 25 | 1 | View | OK | SELECT IBROW FROM O4SRV.TIBOBJTM | |
| O4SRV.TMANOBJS | 26 | 12 | View | OK. No rows. | SELECT ATTRIBS, LOCFLAG, LSTCCSID, LSTDATE, LSTUSRPRF, NAME, NODE, OBJECTLOCK, QIBCLASSID, RESERVED, TEMPLATE, TEXT FROM O4SRV.TMANOBJS | |
| O4SRV.TMANTMPL | 27 | 14 | View | OK | SELECT AFFINITIES, AREA, ATTRIBS, CONTENTS, DEFAULT, LOCFLAG, LSTDATE, LSTUSRPRF, NAME, NOCOL, OBJECTLOCK, QIBCLASSID, RESERVED, TEXT FROM O4SRV.TMANTMPL | |
| O4SRV.TMETCDELTA | 28 | 8 | View | OK. No rows. | SELECT BYTERATE, BYTES, CLASS, ENTRIES, ENTRYRATE, INTERVAL, ORIGINNODE, SECONDS FROM O4SRV.TMETCDELTA | |
| O4SRV.TMETIDELTA | 29 | 12 | View | OK. No rows. | SELECT ADDRESS, BYTERATE, BYTES, CLASS, DELETES, DELRATE, ID, INSERTS, INSRATE, INTERVAL, NAME, ORIGINNODE FROM O4SRV.TMETIDELTA | |
| O4SRV.TMETITEM | 30 | 10 | View | OK. No rows. | SELECT ADDRESS, BYTES, CLASS, DELETES, ID, INSERTS, LASTSECS, NAME, ORIGINNODE, STARTSECS FROM O4SRV.TMETITEM | |
| O4SRV.TMETRICS | 31 | 6 | View | OK. No rows. | SELECT CLASS, ENTRIES, ORIGINNODE, STARTSECS, TOTALBYTES, UPDATESECS FROM O4SRV.TMETRICS | |
| O4SRV.TNODELST | 32 | 9 | View | OK | SELECT AFFINITIES, LOCFLAG, LSTDATE, LSTUSRPRF, NODE, NODELIST, NODETYPE, QIBCLASSID, RESERVED FROM O4SRV.TNODELST | |
| O4SRV.TNODESAV | 33 | 19 | View | OK | SELECT AFFINITIES, EXPIRYTIME, GBLTMSTMP, HOSTADDR, HOSTINFO, HOSTLOC, LOCFLAG, NOCOL, NOCOL2, NODE, NODETYPE, NODETYPEX, O4ONLINE, ONLINE, ORIGINNODE, PRODUCT, RESERVED, THRUNODE, VERSION FROM O4SRV.TNODESAV | |
| O4SRV.TNODESTS | 34 | 21 | View | OK. No rows. | SELECT AFFINITIES, EXPIRYINT, EXPIRYTIME, GBLTMSTMP, HOSTADDR, HOSTINFO, HOSTLOC, KEY, LOCFLAG, LSTUSRPRF, NOCOLA1, NOCOLA2, NODE, NODETYPE, NODETYPEX, O4ONLINE, ONLINE, PRODUCT, RESERVED, THRUNODE, VERSION FROM O4SRV.TNODESTS | |
| O4SRV.TOBJACCL | 35 | 18 | View | OK | SELECT ACTIVATION, HUB, INFO, LOCFLAG, LSTDATE, LSTRELEASE, LSTUSRPRF, NETID, NODEL, OBJCLASS, OBJECTLOCK, OBJNAME, OPERATION, PATHNAME, PERCOLATE, QIBCLASSID, RESERVED, SOURCE FROM O4SRV.TOBJACCL | |
| O4SRV.TOBJCOBJ | 36 | 4 | View | OK | SELECT COBJCLASS, COBJNAME, OBJCLASS, OBJNAME FROM O4SRV.TOBJCOBJ | |
| O4SRV.TOMCONFG | 37 | 2 | View | Unable to start request (608) | SELECT COMPDATA, COMPKEY FROM O4SRV.TOMCONFG | |
| O4SRV.TPCYDESC | 38 | 19 | View | OK | SELECT AFFINITIES, AUTOSTART, COMPOPT, HNOCOL, HUB, LMTRESTART, LOCFLAG, LSTCCSID, LSTDATE, LSTRELEASE, LSTUSRPRF, OBJECTLOCK, PCYNAME, PCYOPT, QIBCLASSID, QIBSCOPE, RESERVED, SOURCE, TEXT FROM O4SRV.TPCYDESC | |
| O4SRV.TPERSIST | 39 | 8 | View | OK. No rows. | SELECT ATTRIBKEY, LOCFLAG, LSTDATE, LSTUSRPRF, NODEKEY, QIBCLASSID, RESERVED, VALUE FROM O4SRV.TPERSIST | |
| O4SRV.TPHOSTSS | 40 | 2 | View | Unable to start request (608) | SELECT PLATNAME, SSYSNAME FROM O4SRV.TPHOSTSS | |
| O4SRV.TPLATFORM | 41 | 3 | View | Unable to start request (608) | SELECT APPLIES, SYSNAME, SYSTYPE FROM O4SRV.TPLATFORM | |
| O4SRV.TPROBESET | 42 | 5 | View | Unable to start request (608) | SELECT AFFINITIES, DESCRIPTN, MESSAGEID, NOCOL, PSNAME FROM O4SRV.TPROBESET | |
| O4SRV.TRANKENT | 43 | 8 | View | Unable to start request (608) | SELECT ALWCHGPTY, ALWEND, ALWSUSPEND, LSTDATE, RGP, RGPE, TEXT, TYPE FROM O4SRV.TRANKENT | |
| O4SRV.TRANKGRP | 44 | 12 | View | Unknown error, server crash | SELECT AFFINITIES, HUB, LSTCCSID, LSTDATE, LSTRELEASE, LSTUSRPRF, NOCOL, QIBCLASSID, QIBSCOPE, RGP, TEXT, WEIGHT FROM O4SRV.TRANKGRP | |
| O4SRV.TSITDESC | 45 | 31 | View | OK | SELECT ADVISE, AFFINITIES, ALERTLIST, AUTOSOPT, AUTOSTART, CMD, DESTNODE, EVENTATTR, HUB, LOCFLAG, LSTCCSID, LSTDATE, LSTRELEASE, LSTUSRPRF, NOCOL, NOTIFYARGS, NOTIFYOPTS, OBJECTLOCK, PDT, PRNAMES, QIBCLASSID, QIBSCOPE, REEV_DAYS, REEV_TIME, REFLEXOK, RESERVED, SENDMSGQ, SITINFO, SITNAME, SOURCE, TEXT FROM O4SRV.TSITDESC | |
| O4SRV.TSITSTSC | 46 | 9 | View | OK | SELECT ATOMIZE, DELTASTAT, LCLTMSTMP, NODE, ORIGINNODE, RESULTS, SITCOUNT, SITNAME, TYPE FROM O4SRV.TSITSTSC | |
| O4SRV.TSITSTSH | 47 | 15 | View | OK | SELECT AFFINITIES, ATOMIZE, DELTASTAT, GBLTMSTMP, KEY, LCLTMSTMP, LOCFLAG, NODE, ORIGINNODE, PATHNAME, RESERVED, RESULTS, RESULTS_1, SITNAME, TYPE FROM O4SRV.TSITSTSH | |
| O4SRV.TSMNIHUB | 48 | 18 | View | OK. No rows. | SELECT ADDR, AFFINITIES, CELLNAME, DESC, DOMAIN, LOCFLAG, LSTDATE, LSTRELEASE, LSTUSRPRF, NETID, NODEID, PCELL, PDOMAIN, PNODE, QIBCLASSID, RESERVED, STATUS, TYPE FROM O4SRV.TSMNIHUB | |
| O4SRV.TSTUSERA | 49 | 15 | View | OK. No rows. | SELECT ACCESS, AFFINITIES, AGGR, AUTH, AUTHEX, ID, LOCFLAG, LSTDATE, LSTUSRPRF, NAME, NOCOL, QIBCLASSID, RESERVED, TEMPLATE, TEXT FROM O4SRV.TSTUSERA | |
| O4SRV.TTHRESHT | 50 | 9 | View | OK. No rows. | SELECT ATTRNAME, CPUMODEL, GUIDELINE, NOCOL1, NOCOL2, NOCOL3, NOCOL4, STORAGE, THRESHOLD FROM O4SRV.TTHRESHT | |
| O4SRV.TTMPLSIT | 51 | 7 | View | OK | SELECT LOCFLAG, NAME, QIBCLASSID, RESERVED, STATE, TEMPLATE, TYPE FROM O4SRV.TTMPLSIT | |
| O4SRV.TTMPLSTA | 52 | 8 | View | OK | SELECT ATTRIBS, LOCFLAG, NAME, QIBCLASSID, RESERVED, SEVERITY, TEMPLATE, TEXT FROM O4SRV.TTMPLSTA | |
| O4SRV.TWORKGRP | 53 | 10 | View | OK. No rows. | SELECT ESCALATION, LOCFLAG, LSTCCSID, LSTDATE, LSTUSRPRF, OBJECTLOCK, QIBCLASSID, RESERVED, TEXT, WORKGRP FROM O4SRV.TWORKGRP | |
| O4SRV.TWORKLST | 54 | 13 | View | OK. No rows. | SELECT DUETIME, ESCALGROUP, GBLTMSTMP, KEY, LCLTMSTMP, NODE, OBJECTLOCK, RECTYPE, RESERVED, STATUS, WL_ENTRY, WL_ID, WORKGRP FROM O4SRV.TWORKLST | |
| O4SRV.TWORKRSP | 55 | 4 | View | Unable to start request (608) | SELECT NODE, RESPONSE, TWORKGRP, WL_ID FROM O4SRV.TWORKRSP | |
| O4SRV.TWORKUSR | 56 | 5 | View | OK. No rows. | SELECT LOCFLAG, QIBCLASSID, RESERVED, USERNAME, WORKGRP FROM O4SRV.TWORKUSR | |
| O4SRV.UADVISOR | 57 | 4 | View | Unknown error, server crash | SELECT DELTASTAT, LCLTMSTMP, RESULTS, SITNAME FROM O4SRV.UADVISOR | |
| O4SRV.UTCTIME | 58 | 19 | View | OK | SELECT DAY, DAYOFMONTH, DAYOFWEEK, DAYOFYEAR, HOURS, ISDST, KILLDELAY, MINUTES, MONTH, MONTHNUM, ORIGINNODE, SECONDS, SYSD, SYSD2, SYST, SYSTIME, SYSTIME2, TODAY, YEAR FROM O4SRV.UTCTIME |
Columns: 563